Curried Patra
Serving Suggestion
Remove the roll from the tin and cut into slices
Fry the slices to choice and serve hot with a chutney.
Nutritional Facts | |
---|---|
Serving Size | 100g |
Calories | 193.7 |
Calories from fat | 40.5 |
*Daily Value (%) | |
Total Fat 4.5 g | 6.9% |
Saturated fat 1.1 g | 5.5% |
Polyunsaturated fat 1.9 g | - |
Monounsaturated fat 1.5 g | - |
Trans fat 0g | - |
Cholesterol 0 mg | 0% |
Sodium 542 mg | 22.6% |
Potassium 0 mg | 0% |
Total carbohydrates 29.7 g | 9.9% |
Dietary fiber 4.4 g | 17.6% |
Sugar 0 g | - |
Protein 8.6 g | 17.2% |
Vitamin A | 12.3% |
Vitamin C | 56.7% |
Calcium | 26.1% |
Iron | 53.3% |
Patra is sure to take your taste buds on a roller coaster ride! it is vegetable dish specially famous in Gujarat and Maharashtra. it is sweet, spicy and salty—all at the same time. Here, nutritious and tasty colocasia leaves are stuffed with a spicy mixture.